Course Detail |
Inclusive Access: | No |
Course Term: | October 8-weeks |
Credit Hours: | 3 |
Max Seats: | 30 |
Enrolled: | 0 |
Open Seats: | 30 |
Outside Students: | 0 |
| |
Comment | |
Comment: | |
| |
Syllabus | |
View Syllabus: | Click Here |
| |
|
|
Instructor Info. |
Name: | Riggs, Shirley |
College: | Copiah-Lincoln Community College |
Email: | shirley.riggs@colin.edu |
Telephone: | 6017861210 |
| |
Textbook Info. |
Title: | AGR2713 ERESOURCE |
Type: | EBOOK |
ISBN: | EBKDIGAGR2713 |
Publisher: | PEARSON |
Author: | HUBBARD/OBRIEN |
Instruction: $70 FEE ASSESSED / COURSE ALL DIGITAL |
| |
|
|