Course Detail |
Inclusive Access: | Yes |
Course Term: | October 8-weeks |
Credit Hours: | 3 |
Max Seats: | 15 |
Enrolled: | 10 |
Open Seats: | 5 |
Outside Students: | 10 |
| |
Comment | |
Comment: | |
| |
Syllabus | |
View Syllabus: | Click Here |
| |
|
|
Instructor Info. |
Name: | Clifford, Craig E |
College: | Itawamba Community College |
Email: | ceclifford@iccms.edu |
Telephone: | 6626205350 |
| |
Textbook Info. |
Title: | INCLUSIVE ACCESS |
Type: | eBook |
ISBN: | Inclusive Access |
Publisher: | . |
Author: | . |
Instruction: |
| |
|
|