Course Detail |
Inclusive Access: | No |
Course Term: | October 8-weeks |
Credit Hours: | 4 |
Max Seats: | 30 |
Enrolled: | 0 |
Open Seats: | 30 |
Outside Students: | 0 |
| |
Comment | |
Comment: | |
| |
Syllabus | |
View Syllabus: | Click Here |
| |
|
|
Instructor Info. |
Name: | Masholie, Amanda |
College: | Copiah-Lincoln Community College |
Email: | amanda.masholie@colin.edu |
Telephone: | 6627699731 |
| |
Textbook Info. |
Title: | AGR1214 ERESOURCE |
Type: | EBOOK |
ISBN: | EBKDIGAGR1214 |
Publisher: | PRENTICE HALL |
Author: | FIELD/TAYLOR |
Instruction: $45 FEE ASSESSED / COURSE ALL DIGITAL |
| |
|
|