Course Detail |
Inclusive Access: | Yes |
Course Term: | October 8-weeks |
Credit Hours: | 3 |
Max Seats: | 20 |
Enrolled: | 20 |
Open Seats: | 0 |
Outside Students: | 20 |
| |
Comment | |
Comment: | eLearning courses at ICC require onsite or live proctored testing. |
| |
Syllabus | |
View Syllabus: | Click Here |
| |
|
|
Instructor Info. |
Name: | Kupinsky, Debra M |
College: | Itawamba Community College |
Email: | kmkupinsky@iccms.edu |
Telephone: | 6626205350 |
| |
Textbook Info. |
Title: | INCLUSIVE ACCESS |
Type: | eBook |
ISBN: | Inclusive Access |
Publisher: | . |
Author: | . |
Instruction: |
| |
|
|