Course Detail |
| Inclusive Access: | Yes |
| Course Term: | August 15-weeks |
| Credit Hours: | 3 |
| Max Seats: | 8 |
| Enrolled: | 0 |
| Open Seats: | 8 |
| Outside Students: | 0 |
| | |
| Comment | |
| Comment: | eLearning courses at ICC require onsite or live proctored testing. |
| | |
| Syllabus | |
| View Syllabus: | Click Here |
| | |
|
|
| Instructor Info. |
| Name: | Brown, Cheree G |
| College: | Itawamba Community College |
| Email: | cgbrown@iccms.edu |
| Telephone: | 6628628057 |
| | |
| Textbook Info. |
| Title: | INCLUSIVE ACCESS |
| Type: | eBook |
| ISBN: | Inclusive Access |
| Publisher: | . |
| Author: | . |
| Instruction: eLearning courses at ICC require onsite or live proctored testing. |
| | |
|
|